Description | Symbol |
---|---|
Apple Inc. | AAPL |
Adidas Salomon | ADSGn |
American International Group Inc | AIG |
Air France – KLM SA | AIRF |
Allianz SE | ALVG |
Amazon.com, Inc | AMZN |
American Express Company | AXP |
Boeing Co | BA |
Alibaba Group Holding Ltd | BABA |
Bank of America Corp | BAC |
Bayer AG | BAYGn |
Banco Bilbao Vizcaya Argentaria S.A. | BBVA |
Bankia SA | BKIA |
BMW (Bayerische Motoren Werke AG) | BMWG |
BNP Paribas SA | BNPP |
Citigroup Inc | C |
Commerzbank AG | CBKG |
Cisco Systems, Inc. | CSCO |
Chevron Corporation | CVX |
Daimler AG | DAIGn |
Danone SA | DANO |
Deutsche Bank AG | DBKGn |
Deutsche Post AG | DPWGn |
eBay Inc | EBAY |
E.ON SE | EONGn |
Ford Motor Company | F |
Facebook, Inc. | FB |
FedEx Corporation | FDX |
General Electric Company | GE |
General Motors Company | GM |
Google (Alphabet Inc Class A) | GOOG |
Goldman Sachs Group Inc | GS |
Hilton Hotels Corporation | HLT |
HP Inc | HPQ |
Iberdrola SA | IBE |
IBM | IBM |
Illumina, Inc. | ILMN |
Intel Corporation | INTC |
Johnson & Johnson | JNJ |
JPMorgan Chase & Co. | JPM |
The Coca-Cola Co | KO |
Deutsche Lufthansa AG | LHAG |
LVMH Moet Hennessy Louis Vuitton SE | LVMH |
Mastercard Inc | MA |
Mapfre SA | MAP |
McDonald’s Corporation | MCD |
Microsoft Corporation | MSFT |
Netflix, Inc. | NFLX |
Oracle Corporation | ORCL |
Pfizer Inc. | PFE |
Procter & Gamble Co | PG |
QUALCOMM, Inc. | QCOM |
Ferrari NV | RACE |
Banco Santander, S.A. | SAN |
Siemens Ltd | SIEGn |
Societe Generale SA | SOGN |
AT&T Inc. | T |
Telefonica SA | TEF |
Teva Pharmaceutical Industries Limited | TEVA |
Total SA | TOTF |
Tesla Inc | TSLA |
Twitter Inc | TWTR |
Visa Inc | V |
Volkswagen AG | VOWG_p |
Exxon Mobil Corporation | XOM |
Contact us for a free consultation
Dedication, Innovation, Value-add and everything in between.
[contact-form-7 id=”999999″ title=”Cleanco Quote”]
You are just a few clicks away from your bespoke liquidity solution. Simply fill in the form and our brokerage specialist will be in touch shortly. All of your questions will be answered and together we will hand pick the best solution for you.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford the high risk of losing your money. Please read and ensure that you fully understand our Risk Disclosure Notice.